Company Advantages1. During the designing stage of DMS Seal Manufacturer cup seals for hydraulic cylinders , consideration such as type, pressure, and chemical characteristics of the sealing object are taken seriously by the designers. DMS Seal manufacturer provides good quality and competitive price hydraulic seals
2. Due to its good characteristics, this product has been widely used in the global market. DMS Seal manufacturer was established in 2008 and now has more than 10 years professional experience
3. One of the things that makes this product so popular is its compatibility. High-end talents and advanced technology have enabled DMS
o-ring seal quality to reach the industry's leading level
Installation Recommendation
![undefined undefined]()
Application and properties
Apply to cylinder piston,Consisting of a seal ring, an O-Ring, a pair of retaining rings and a pair of guide sleeves.
The seal ring and cylinder bore conforming to be a symmetric section to achieve the sealing performance, with double acting sealing performance.
Sealing ring: filled PTFE
O-Ring: NBR / FKM
Guide ring: filled PTFE / PA
Working Conditions
Working Conditions |
Diameter Range | Pressure Range | Temperature Range | Speed | Medium |
3-1600mm | 0-45MPa | -30℃+100℃ | 1 m/s | hydraulic oil, water and emulsion |
Installation Dimensions
D | d | b | d2 | d3 | a | c | f | e | Order No. |
40 45 50 | 26 31 34 | 30 30 32 | 32 37 42 | 36 41 46 | 3.5 3 3 | 15.5 15.5 20.5 | 7.25 7.25 5.8 | 7 7 7 | DKDF40*26*30 DKDF45*31*30 DKDF50*34*32 |
56 60 63 | 40 44 47 | 32 32 32 | 48 52 55 | 52 56 59 | 3 3 3 | 20.5 20.5 20.5 | 5.8 5.8 5.8 | 7 7 7 | DKDF56*40*32 DKDF60*44*32 DKDF63*47*32 |
65 70 75 | 49 54 59 | 32 32 32 | 57 62 67 | 61 66 71 | 3 3 3 | 20.5 20.5 20.5 | 5.8 5.8 5.8 | 7 7 7 | DKDF65*49*32 DKDF70*54*32 DKDF75*59*32 |
80 85 90 | 62 67 72 | 36 36 36 | 72 77 82 | 76 81 86 | 3 3 3 | 22.5 22.5 22.5 | 6.8 6.8 6.8 | 7 7 7 | DKDF80*62*36 DKDF85*67*36 DKDF90*72*36 |
95 100 105 | 77 82 87 | 36 36 36 | 87 92 97 | 91 96 101 | 3 3 3 | 22.5 22.5 22.5 | 6.8 6.8 6.8 | 7 7 10 | DKDF95*77*36 DKDF100*82*36 DKDF105*87*36 |
110 115 120 | 92 97 102 | 36 36 36 | 102 107 112 | 106 111 116 | 3 3 3 | 22.5 22.5 22.5 | 6.8 6.8 6.8 | 10 10 10 | DKDF110*92*36 DKDF115*97*36 DKDF120*102*36 |
125 130 135 | 103 108 113 | 43 43 43 | 115 120 125 | 121 126 131 | 4 4 4 | 26.5 26.5 26.5 | 8.3 8.3 8.3 | 10 10 10 | DKDF125*103*43 DKDF130*108*43 DKDF135*113*43 |
140 145 150 | 118 123 128 | 43 43 43 | 130 135 140 | 136 141 146 | 4 4 4 | 26.5 26.5 26.5 | 8.3 8.3 8.3 | 10 10 10 | DKDF140*118*43 DKDF145*123*43 DKDF150*128*43 |
155 160 170 | 133 138 148 | 43 43 48 | 145 150 160 | 151 156 166 | 4 4 6 | 26.5 26.5 26.5 | 8.3 8.3 10.8 | 10 10 10 | DKDF155*133*43 DKDF160*138*43 DKDF170*148*48 |
180 190 195 | 158 165 170 | 48 48 48 | 170 180 185 | 176 186 191 | 6 4.5 4.5 | 26.5 31.5 31.5 | 10.8 8.3 8.3 | 10 10 10 | DKDF180*158*48 DKDF190*165*48 DKDF195*170*48 |
200 210 220 | 175 185 195 | 48 58 58 | 190 200 210 | 196 206 216 | 4.5 8 8 | 31.5 31.5 31.5 | 8.3 13.3 13.3 | 10 12 12 | DKDF200*175*48 DKDF210*185*58 DKDF220*195*58 |
235 240 250 | 210 215 225 | 74 74
| 225 230 240 | 231 236 246 | 15 15 15 | 31.5 31.5 31.5 | 21.3 21.3 21.3 | 12 12 12 | DKDF235*210*74 DKDF240*215*74 DKDF250*225*74 |
265 270 275 | 240 245 250 | 74 74 74 | 255 260 265 | 261 266 271 | 15 15 15 | 31.5 31.5 31.5 | 21.3 21.3 21.3 | 12 12 12 | DKDF265*240*74 DKDF270*245*74 DKDF275*250*74 |
Company Features1. Over the years, we have opened up the international market. Customers from all over the world have built up cooperations with us, and we have been the long term partner of some world-famous brands.
2. We have set commitments and objectives to use and manage resources sustainably by operating more efficiently, responding to climate change, reducing production loss and waste, and caring for the water.