Company Advantages1. The offered DMS Seals is designed by a dedicated team of experts. DMS Seal manufacturer was established in 2008 and now has more than 10 years professional experience
2. Dms Seals Technology Co.,limited has passed the quality management system to ensure the quality of o ring specification chart . We can support OEM and ODM
3. The product features a sleek and smooth surface. It is refined with high-quality coating makes the color of the surface vivid and long-lasting. We have developed solutions of the sealing of special working condition
4. The product is environmentally friendly. The ammonia refrigerant used breaks down quickly in the environment, minimizing potential environmental impact. The R&D teams have the ability to design and develop seals for various of complicated working condition of sealing system
OR-KIT012 NBR90 612PCS |
1 | 12.42*1.78 | 20 | 16 | 14.8*2.4 | 20 | 31 | 23.7*3.5 | 15 |
2 | 18.77*1.78 | 30 | 17 | 15.8*2.4 | 15 | 32 | 24.7*3.5 | 10 |
3 | 23.52*1.78 | 30 | 18 | 17.8*2.4 | 30 | 33 | 25.7*3.5 | 10 |
4 | 2.8*1.9 | 20 | 19 | 19.8*2.4 | 12 | 34 | 27.7*3.5 | 10 |
5 | 4.8*1.9 | 15 | 20 | 20.8*2.4 | 12 | 35 | 29.7*3.5 | 10 |
6 | 5.8*1.9 | 15 | 21 | 21.8*2.4 | 15 | 36 | 31.7*3.5 | 10 |
7 | 6.8*1.9 | 15 | 22 | 23.47*2.95 | 10 | 37 | 33.7*3.5 | 8 |
8 | 7.8*1.9 | 20 | 23 | 26.59*2.95 | 10 | 38 | 34.7*3.5 | 8 |
9 | 8.8*1.9 | 20 | 24 | 24.4*3.1 | 8 | 39 | 37.7*3.5 | 8 |
10 | 9.8*1.9 | 15 | 25 | 29.4*3.1 | 8 | 40 | 39.7*3.5 | 6 |
11 | 9.8*2.4 | 15 | 26 | 34.4*3.1 | 8 | 41 | 41.7*3.5 | 6 |
12 | 10.8*2.4 | 30 | 27 | 39.4*3.1 | 10 | 42 | 18.64*3.53 | 10 |
13 | 11.8*2.4 | 15 | 28 | 44.4*3.1 | 5 | 43 | 24.99*3.53 | 12 |
14 | 12.3*2.4 | 20 | 29 | 54.4*3.1 | 4 | 44 | 32.92*3.53 | 12 |
15 | 13.8*2.4 | 20 | 30 | 21.7*3.5 | 10 |
|
|
|
Remarks: The total number of O-rings is 612 pieces, the ones marked with colors are fluorine-sprayed O-rings.
![uploads/www.dmsseals.com/images/16608934988741.jpg 012-1.jpg]()
Company Features1. With special advantages, DMS Seals is outstanding in the o ring specification chart industry. Over the past few years, our company has obtained a number of local and international awards. This means we are recognized for excellent products and service.
2. Our staff marks our differentiation among similar manufacturers. Their industry experience and personal connections give the company the expertise and access to resources to produce better products.
3. Our manufacturing team plays an essential role in our business growth. They can address quality, cost and delivery issues by redesigning manufacturing systems to reduce lead times and increase flexibility. Leading the Get price! market is the aim of DMS Seals. Get price!