Company Advantages1. DMS Seals integrates both optical and mechanical designs. Its performance meets the designed specs both during manufacturing and after final assembly. Quality control of the seals is the basis for DMS Seals
2. It is so handy to have access to my sales data from my phone. I can pull reports, see the days' activities, which product are selling, etc. - One of our customers says. High-end talents and advanced technology have enabled DMS
o-ring seal quality to reach the industry's leading level
3. The product is able to stand up the temperature variations. It still works well even placed in extreme cold or heat temperatures. We can support OEM and ODM
Installation Recommendation
![undefined undefined]()
Application and properties
Applicable to as the guide sleeve of piston rod, can support and guide the piston rod. Excellent vibration reducing performance, installation is simple and secure. The metal and plastic material pairing can prevent the "stagnation" and "seizure" phenomenon.
Filled PTFE / PA / POM
Working Conditions
Working Conditions |
Diameter Range | Pressure Range | Temperature Range | Speed | Medium |
3-1000mm |
| -55℃+225℃ | 3m/s | general hydraulic oil, emulsion, water |
Installation Dimensions
d | D | D1 | H | c | a | Order No. |
20 22 25 | 26 28 31 | 23 25 28 | 19 19 19 | 6 6 6 | 6.5 6.5 6.5 | DFI20*26*19 DFI22*28*19 DFI25*31*19 |
28 30 36 | 34 36 42 | 31 33 39 | 19 19 19 | 6 6 6 | 6.5 6.5 6.5 | DFI28*34*19 DFI30*36*19 DFI36*42*19 |
40 42 45 | 46 48 51 | 43 45 48 | 19 19 19 | 6 6 6 | 6.5 6.5 6.5 | DFI40*46*19 DFI42*48*19 DFI45*51*19 |
50 55 56 | 56 61 62 | 53 58 59 | 19 19 19 | 6 6 6 | 6.5 6.5 6.5 | DFI50*56*19 DFI55*61*19 DFI56*62*19 |
60 63 65 | 70 73 75 | 65 68 70 | 24 24 24 | 7 7 7 | 8.5 8.5 8.5 | DFI60*70*24 DFI63*73*24 DFI65*75*24 |
70 72 75 | 80 82 85 | 75 77 80 | 24 24 24 | 7 7 7 | 8.5 8.5 8.5 | DFI70*80*24 DFI72*82*24 DFI75*85*24 |
80 85 90 | 90 95 100 | 85 90 95 | 24 24 24 | 7 7 7 | 8.5 8.5 8.5 | DFI80*90*24 DFI85*95*24 DFI90*100*24 |
95 96 100 | 105 106 110 | 100 101 105 | 24 24 24 | 7 7 7 | 8.5 8.5 8.5 | DFI95*105*24 DFI96*106*24 DFI100*110*24 |
105 110 115 | 115 120 125 | 110 115 120 | 24 24 24 | 7 7 7 | 8.5 8.5 8.5 | DFI105*115*24 DFI110*120*24 DFI115*125*24 |
120 125 130 | 130 135 140 | 125 130 135 | 24 24 24 | 7 7 7 | 8.5 8.5 8.5 | DFI120*130*24 DFI125*135*24 DFI130*140*24 |
140 150 155 | 150 162 167 | 145 156 161 | 24 35 35 | 7 15 15 | 9.5 10 10 | DFI140*150*24 DFI150*162*35 DFI155*167*35 |
160 165 170 | 172 177 182 | 166 171 176 | 35 35 35 | 15 15 15 | 10 10 10 | DFI160*172*35 DFI165*177*35 DFI170*182*35 |
180 190 200 | 192 202 212 | 186 196 206 | 35 35 35 | 15 15 15 | 10 10 10 | DFI180*192*35 DFI190*202*35 DFI200*212*35 |
Company Features1. Our factory is well-equipped. We have advanced machines and experienced staff. This versatile combination of man and machinery means our production is calibrated, recalibrated and fine-tuned to meet specific requests.
2. , the New Service Idea of Dms Seals Technology Co.,limited. Inquire online!